Delivery & Pickup Timetable
Click and Collect
|
|||||||||||||
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | |||||||||||||
| Friday | |||||||||||||
| Saturday | |||||||||||||
| Sunday |
Zone 1 - St Helens Local
|
|||||||||||||
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | |||||||||||||
| Friday | |||||||||||||
| Saturday | |||||||||||||
| Sunday |
Zone 2 - Scamander, Beaumaris
|
|||||||||||||
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | |||||||||||||
| Friday | |||||||||||||
| Saturday | |||||||||||||
| Sunday |
Zone 3: Pyengana, Goshen
|
|||||||||||||
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | |||||||||||||
| Friday | |||||||||||||
| Saturday | |||||||||||||
| Sunday |
Zone 4: Falmouth, St Marys
|
|||||||||||||
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | |||||||||||||
| Friday | |||||||||||||
| Saturday | |||||||||||||
| Sunday |
Zone 5: Four Mile Creek, Bicheno, Seymour, Falmouth
|
|||||||||||||
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | |||||||||||||
| Friday | |||||||||||||
| Saturday | |||||||||||||
| Sunday |
Zone 6: Coles Bay, Swanick
|
|||||||||||||
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | |||||||||||||
| Friday | |||||||||||||
| Saturday | |||||||||||||
| Sunday |